Our Results
To learn more about our performance visit the government performance data site by following this link:
https://www.find-school-performance-data.service.gov.uk/school/104074/cheswick-green-primary-school
2025 EYFS GLD (Good Level of Development)
| Cheswick Green 2025 | National (2024) | CGPS 2024 | |
|
Good level of Development |
76% | 68% | 64% |
2025 Phonics
| Cheswick Green 2025 | National | |
| Year 1 | 80% | 81% |
| Year 2 | 90% |
2025 Y4 Multiplication Tables Check (MTC)
| Y4 MTC | Cheswick Green 2025 | National | Cheswick Green 2024 |
| Those scoring 20/25 or better | 79% | 58% | |
| Those scoring 25/25 | 45% | 34% (2024) | 16% |
| Average score | 22.2 | 20.6 (2024) | 17.5 |
2025 KS2 SATs results (Expected or better)
| Cheswick Green 2025 | National | Cheswick Green 2024 | |
| Reading (Expected or better) | 76% | 75% | 67% |
| Spelling, Punctuation and Grammar (Expected or better) | 85% | 73% | 80% |
| Writing (Expected or better) | 73% | 72% | 77% |
| Maths (Expected or better) | 82% | 74% | 80% |
| Science | 88% | 82% | |
| Reading, Writing and Maths combined | 67% | 62% | 60% |
2025 KS2 SATs results (Greater Depth)
| Cheswick Green 2025 | National | Cheswick Green 2024 | |
| Reading (Greater Depth) | 39% | 33% | 30% |
| Spelling, Punctuation and Grammar (Greater Depth) | 39% | 30% | 42% |
| Writing (Greater Depth) | 21% | 13% | 10% |
| Maths (Greater Depth) | 48% | 26% | 23% |
| Reading, Writing & Maths combined (Greater Depth) | 18% | 8% | 7% |

